top of page
Employee Name | Date | Start | End | Hours | Project Name | Approved |
|---|---|---|---|---|---|---|
Lynda Rogers | 11/17/2025 | 11/17/2025 | 11/17/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Vinh Ha | 11/17/2025 | 11/17/2025 | 11/17/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 11/17/2025 | 11/17/2025 | 11/17/2025 | 9 | Independent Living/Community Integration/Nursing H | true |
Renae Legere | 11/17/2025 | 11/17/2025 | 11/17/2025 | 8.5 | Older blind (OB) | true |
Jailyn Suarez | 11/17/2025 | 11/17/2025 | 11/18/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 11/17/2025 | 11/17/2025 | 11/17/2025 | 9 | Indirect (IN) | true |
Jeanne Fielding | 11/17/2025 | 11/17/2025 | 11/17/2025 | 2.75 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/17/2025 | 11/17/2025 | 11/17/2025 | 4 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/17/2025 | 11/17/2025 | 11/17/2025 | 3.75 | Independent Living/Community Integration/Nursing H | true |
Shanda Badger | 11/17/2025 | 11/17/2025 | 11/17/2025 | 3.5 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/17/2025 | 11/17/2025 | 11/17/2025 | 0.5 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/17/2025 | 11/17/2025 | 11/17/2025 | 0.75 | Independent Living/Community Integration/Nursing H | true |
Jasimyne Booth | 11/17/2025 | 11/17/2025 | 11/17/2025 | 5.5 | Independent Living/Community Integration/Nursing H | true |
Jeanne Fielding | 11/17/2025 | 11/17/2025 | 11/18/2025 | 7.25 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 11/17/2025 | 11/17/2025 | 11/17/2025 | 9 | Indirect (IN) | true |
bottom of page
.png)