top of page
Employee Name | Date | Start | End | Hours | Project Name | Approved |
|---|---|---|---|---|---|---|
Lynda Rogers | 11/17/2025 | 11/17/2025 | 11/17/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Vinh Ha | 11/17/2025 | 11/17/2025 | 11/17/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 11/17/2025 | 11/17/2025 | 11/17/2025 | 9 | Independent Living/Community Integration/Nursing H | true |
Renae Legere | 11/17/2025 | 11/17/2025 | 11/17/2025 | 8.5 | Older blind (OB) | true |
Jailyn Suarez | 11/17/2025 | 11/17/2025 | 11/18/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 11/17/2025 | 11/17/2025 | 11/17/2025 | 9 | Indirect (IN) | true |
Jeanne Fielding | 11/17/2025 | 11/17/2025 | 11/17/2025 | 2.75 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/17/2025 | 11/17/2025 | 11/17/2025 | 4 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/17/2025 | 11/17/2025 | 11/17/2025 | 3.75 | Independent Living/Community Integration/Nursing H | true |
Shanda Badger | 11/17/2025 | 11/17/2025 | 11/17/2025 | 3.5 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/17/2025 | 11/17/2025 | 11/17/2025 | 0.5 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/17/2025 | 11/17/2025 | 11/17/2025 | 0.75 | Independent Living/Community Integration/Nursing H | true |
Jasimyne Booth | 11/17/2025 | 11/17/2025 | 11/17/2025 | 5.5 | Independent Living/Community Integration/Nursing H | true |
Jeanne Fielding | 11/17/2025 | 11/17/2025 | 11/18/2025 | 7.25 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 11/17/2025 | 11/17/2025 | 11/17/2025 | 9 | Indirect (IN) | true |
Timothy Leslie | 11/17/2025 | 11/17/2025 | 11/17/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Nathan Walters | 11/17/2025 | 11/17/2025 | 11/17/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Rhonda Robinson | 11/17/2025 | 11/17/2025 | 11/18/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Hayden Johnson | 11/17/2025 | 11/17/2025 | 11/17/2025 | 9 | Indirect (IN) | true |
Jill Hattan | 11/17/2025 | 11/17/2025 | 11/17/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Jailyn Suarez | 11/18/2025 | 11/18/2025 | 11/19/2025 | 9.25 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 11/18/2025 | 11/18/2025 | 11/18/2025 | 1.5 | Indirect (IN) | true |
Shana Strieter | 11/18/2025 | 11/18/2025 | 11/19/2025 | 7.25 | Indirect (IN) | true |
Lynda Rogers | 11/18/2025 | 11/18/2025 | 11/18/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Vinh Ha | 11/18/2025 | 11/18/2025 | 11/18/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Renae Legere | 11/18/2025 | 11/18/2025 | 11/18/2025 | 8.5 | Older blind (OB) | true |
Timothy Leslie | 11/18/2025 | 11/18/2025 | 11/19/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Shanda Badger | 11/18/2025 | 11/18/2025 | 11/18/2025 | 1 | Independent Living/Community Integration/Nursing H | true |
Jeanne Fielding | 11/18/2025 | 11/18/2025 | 11/18/2025 | 7.25 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 11/18/2025 | 11/18/2025 | 11/18/2025 | 9 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/18/2025 | 11/18/2025 | 11/18/2025 | 1.5 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/18/2025 | 11/18/2025 | 11/18/2025 | 4.5 | Independent Living/Community Integration/Nursing H | true |
Nathan Walters | 11/18/2025 | 11/18/2025 | 11/18/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/18/2025 | 11/18/2025 | 11/18/2025 | 2.5 | Independent Living/Community Integration/Nursing H | true |
Rhonda Robinson | 11/18/2025 | 11/18/2025 | 11/19/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Jasimyne Booth | 11/18/2025 | 11/18/2025 | 11/19/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Cheryl (Sher) Laird | 11/18/2025 | 11/18/2025 | 11/19/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Shanda Badger | 11/18/2025 | 11/18/2025 | 11/19/2025 | 4.5 | Independent Living/Community Integration/Nursing H | true |
Brigitte Latsis | 11/18/2025 | 11/18/2025 | 11/18/2025 | 1 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/18/2025 | 11/18/2025 | 11/18/2025 | 1.25 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/18/2025 | 11/18/2025 | 11/18/2025 | 2.75 | Older blind (OB) | true |
Sandra Johns | 11/18/2025 | 11/18/2025 | 11/18/2025 | 0.75 | Older blind (OB) | true |
Sandra Johns | 11/18/2025 | 11/18/2025 | 11/19/2025 | 2 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 11/18/2025 | 11/18/2025 | 11/18/2025 | 9 | Indirect (IN) | true |
Sandra Johns | 11/18/2025 | 11/18/2025 | 11/18/2025 | 0.75 | Older blind (OB) | true |
Hayden Johnson | 11/18/2025 | 11/18/2025 | 11/18/2025 | 9 | Indirect (IN) | true |
Jill Hattan | 11/18/2025 | 11/18/2025 | 11/18/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Jailyn Suarez | 11/19/2025 | 11/19/2025 | 11/20/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 11/19/2025 | 11/19/2025 | 11/19/2025 | 8.5 | Indirect (IN) | true |
Timothy Leslie | 11/19/2025 | 11/19/2025 | 11/20/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Vinh Ha | 11/19/2025 | 11/19/2025 | 11/19/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Jeanne Fielding | 11/19/2025 | 11/19/2025 | 11/20/2025 | 11 | Independent Living/Community Integration/Nursing H | true |
Renae Legere | 11/19/2025 | 11/19/2025 | 11/19/2025 | 8.5 | Older blind (OB) | true |
Eli Peterson | 11/19/2025 | 11/19/2025 | 11/19/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/19/2025 | 11/19/2025 | 11/19/2025 | 2 | Independent Living/Community Integration/Nursing H | true |
Jasimyne Booth | 11/19/2025 | 11/19/2025 | 11/19/2025 | 8 | Independent Living/Community Integration/Nursing H | true |
Nathan Walters | 11/19/2025 | 11/19/2025 | 11/19/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Cheryl (Sher) Laird | 11/19/2025 | 11/19/2025 | 11/19/2025 | 3 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 11/19/2025 | 11/19/2025 | 11/19/2025 | 4.5 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 11/19/2025 | 11/19/2025 | 11/20/2025 | 4.5 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/19/2025 | 11/19/2025 | 11/20/2025 | 1 | Independent Living/Community Integration/Nursing H | true |
Rhonda Robinson | 11/19/2025 | 11/19/2025 | 11/20/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/19/2025 | 11/19/2025 | 11/19/2025 | 11.25 | Independent Living/Community Integration/Nursing H | true |
Shanda Badger | 11/19/2025 | 11/19/2025 | 11/19/2025 | 3 | Independent Living/Community Integration/Nursing H | true |
Hayden Johnson | 11/19/2025 | 11/19/2025 | 11/19/2025 | 9 | Indirect (IN) | true |
Jill Hattan | 11/19/2025 | 11/19/2025 | 11/19/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 11/19/2025 | 11/19/2025 | 11/19/2025 | 9 | Indirect (IN) | true |
Jailyn Suarez | 11/20/2025 | 11/20/2025 | 11/21/2025 | 7.5 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 11/20/2025 | 11/20/2025 | 11/20/2025 | 9 | Indirect (IN) | true |
Timothy Leslie | 11/20/2025 | 11/20/2025 | 11/21/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 11/20/2025 | 11/20/2025 | 11/21/2025 | 3 | Independent Living/Community Integration/Nursing H | true |
Jeanne Fielding | 11/20/2025 | 11/20/2025 | 11/20/2025 | 3.5 | Independent Living/Community Integration/Nursing H | true |
Renae Legere | 11/20/2025 | 11/20/2025 | 11/20/2025 | 8.5 | Older blind (OB) | true |
Vinh Ha | 11/20/2025 | 11/20/2025 | 11/20/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Lynda Rogers | 11/20/2025 | 11/20/2025 | 11/20/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Connie Walters | 11/20/2025 | 11/20/2025 | 11/20/2025 | 3 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/20/2025 | 11/20/2025 | 11/20/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Nathan Walters | 11/20/2025 | 11/20/2025 | 11/20/2025 | 6.25 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/20/2025 | 11/20/2025 | 11/20/2025 | 2.5 | Independent Living/Community Integration/Nursing H | true |
Jasimyne Booth | 11/20/2025 | 11/20/2025 | 11/21/2025 | 5.5 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/20/2025 | 11/20/2025 | 11/21/2025 | 11.5 | Independent Living/Community Integration/Nursing H | true |
Jeanne Fielding | 11/20/2025 | 11/20/2025 | 11/21/2025 | 1.75 | Independent Living/Community Integration/Nursing H | true |
Brigitte Latsis | 11/20/2025 | 11/20/2025 | 11/20/2025 | 1.5 | Independent Living/Community Integration/Nursing H | true |
Hayden Johnson | 11/20/2025 | 11/20/2025 | 11/20/2025 | 9 | Indirect (IN) | true |
Jill Hattan | 11/20/2025 | 11/20/2025 | 11/20/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Rhonda Robinson | 11/20/2025 | 11/20/2025 | 11/21/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 11/20/2025 | 11/20/2025 | 11/20/2025 | 9 | Indirect (IN) | true |
Timothy Leslie | 11/21/2025 | 11/21/2025 | 11/21/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 11/21/2025 | 11/21/2025 | 11/21/2025 | 7.5 | Independent Living/Community Integration/Nursing H | true |
Renae Legere | 11/21/2025 | 11/21/2025 | 11/21/2025 | 6 | Older blind (OB) | true |
Hayden Johnson | 11/21/2025 | 11/21/2025 | 11/21/2025 | 6 | Indirect (IN) | true |
Eli Peterson | 11/21/2025 | 11/21/2025 | 11/21/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 11/21/2025 | 11/21/2025 | 11/21/2025 | 1.25 | Indirect (IN) | true |
Shana Strieter | 11/21/2025 | 11/21/2025 | 11/21/2025 | 4.25 | Independent Living/Community Integration/Nursing H | true |
Jailyn Suarez | 11/21/2025 | 11/21/2025 | 11/21/2025 | 6.25 | Independent Living/Community Integration/Nursing H | true |
Jill Hattan | 11/21/2025 | 11/21/2025 | 11/21/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 11/21/2025 | 11/21/2025 | 11/21/2025 | 3 | Indirect (IN) | true |
Timothy Leslie | 11/24/2025 | 11/24/2025 | 11/24/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 11/24/2025 | 11/24/2025 | 11/24/2025 | 9 | Indirect (IN) | true |
Hayden Johnson | 11/24/2025 | 11/24/2025 | 11/24/2025 | 9 | Indirect (IN) | true |
Renae Legere | 11/24/2025 | 11/24/2025 | 11/24/2025 | 8.5 | Older blind (OB) | true |
Vinh Ha | 11/24/2025 | 11/24/2025 | 11/24/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Lynda Rogers | 11/24/2025 | 11/24/2025 | 11/24/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Jill Hattan | 11/24/2025 | 11/24/2025 | 11/24/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 11/24/2025 | 11/24/2025 | 11/24/2025 | 9 | Independent Living/Community Integration/Nursing H | true |
Jailyn Suarez | 11/24/2025 | 11/24/2025 | 11/25/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Rhonda Robinson | 11/24/2025 | 11/24/2025 | 11/25/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/24/2025 | 11/24/2025 | 11/24/2025 | 4 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/24/2025 | 11/24/2025 | 11/24/2025 | 4.5 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/24/2025 | 11/24/2025 | 11/24/2025 | 0.5 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 11/24/2025 | 11/24/2025 | 11/24/2025 | 9 | Indirect (IN) | true |
Jeanne Fielding | 11/24/2025 | 11/24/2025 | 11/24/2025 | 10.25 | Independent Living/Community Integration/Nursing H | true |
Jasimyne Booth | 11/24/2025 | 11/24/2025 | 11/24/2025 | 8 | Independent Living/Community Integration/Nursing H | true |
Jamie Moore | 11/24/2025 | 11/24/2025 | 11/24/2025 | 1 | Independent Living/Community Integration/Nursing H | true |
Jamie Moore | 11/24/2025 | 11/24/2025 | 11/24/2025 | 4.5 | Independent Living/Community Integration/Nursing H | true |
Nathan Walters | 11/24/2025 | 11/24/2025 | 11/24/2025 | 5.25 | Independent Living/Community Integration/Nursing H | true |
Timothy Leslie | 11/25/2025 | 11/25/2025 | 11/25/2025 | 9 | Independent Living/Community Integration/Nursing H | true |
Hayden Johnson | 11/25/2025 | 11/25/2025 | 11/25/2025 | 9 | Indirect (IN) | true |
Jill Hattan | 11/25/2025 | 11/25/2025 | 11/25/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 11/25/2025 | 11/25/2025 | 11/25/2025 | 1.5 | Indirect (IN) | true |
Jailyn Suarez | 11/25/2025 | 11/25/2025 | 11/26/2025 | 9.25 | Independent Living/Community Integration/Nursing H | true |
Renae Legere | 11/25/2025 | 11/25/2025 | 11/25/2025 | 8.5 | Older blind (OB) | true |
Rhonda Robinson | 11/25/2025 | 11/25/2025 | 11/26/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/25/2025 | 11/25/2025 | 11/25/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Vinh Ha | 11/25/2025 | 11/25/2025 | 11/25/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 11/25/2025 | 11/25/2025 | 11/25/2025 | 3 | Indirect (IN) | true |
Jamie Moore | 11/25/2025 | 11/25/2025 | 11/25/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Lynda Rogers | 11/25/2025 | 11/25/2025 | 11/25/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/25/2025 | 11/25/2025 | 11/25/2025 | 3.5 | Independent Living/Community Integration/Nursing H | true |
Jasimyne Booth | 11/25/2025 | 11/25/2025 | 11/25/2025 | 5.5 | Independent Living/Community Integration/Nursing H | true |
Nathan Walters | 11/25/2025 | 11/25/2025 | 11/25/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 11/25/2025 | 11/25/2025 | 11/26/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Jeanne Fielding | 11/25/2025 | 11/25/2025 | 11/25/2025 | 5.25 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/25/2025 | 11/25/2025 | 11/25/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Cheryl (Sher) Laird | 11/25/2025 | 11/25/2025 | 11/26/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 11/25/2025 | 11/25/2025 | 11/25/2025 | 5.75 | Indirect (IN) | true |
Shana Strieter | 11/25/2025 | 11/25/2025 | 11/26/2025 | 3.5 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 11/26/2025 | 11/26/2025 | 11/26/2025 | 2.5 | Independent Living/Community Integration/Nursing H | true |
Lynda Rogers | 11/26/2025 | 11/26/2025 | 11/26/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 11/26/2025 | 11/26/2025 | 11/26/2025 | 9 | Indirect (IN) | true |
Brenda Mckee | 11/26/2025 | 11/26/2025 | 11/26/2025 | 6.5 | Independent Living/Community Integration/Nursing H | true |
Jailyn Suarez | 11/26/2025 | 11/26/2025 | 11/26/2025 | 6.75 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/26/2025 | 11/26/2025 | 11/26/2025 | 3.5 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 11/26/2025 | 11/26/2025 | 11/26/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Jasimyne Booth | 11/26/2025 | 11/26/2025 | 11/26/2025 | 4 | Independent Living/Community Integration/Nursing H | true |
Cheryl (Sher) Laird | 11/26/2025 | 11/26/2025 | 11/26/2025 | 2 | Independent Living/Community Integration/Nursing H | true |
Nathan Walters | 11/26/2025 | 11/26/2025 | 11/26/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 11/26/2025 | 11/26/2025 | 11/26/2025 | 5.5 | Indirect (IN) | true |
Renae Legere | 11/26/2025 | 11/26/2025 | 11/26/2025 | 8.5 | Older blind (OB) | true |
Hayden Johnson | 11/26/2025 | 11/26/2025 | 11/26/2025 | 9 | Indirect (IN) | true |
Jamie Moore | 11/26/2025 | 11/26/2025 | 11/26/2025 | 4 | Independent Living/Community Integration/Nursing H | true |
Vinh Ha | 12/01/2025 | 12/01/2025 | 12/01/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Lynda Rogers | 12/01/2025 | 12/01/2025 | 12/01/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 12/01/2025 | 12/01/2025 | 12/01/2025 | 5.5 | Independent Living/Community Integration/Nursing H | true |
Timothy Leslie | 12/01/2025 | 12/01/2025 | 12/01/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 12/01/2025 | 12/01/2025 | 12/01/2025 | 3 | Independent Living/Community Integration/Nursing H | true |
Hayden Johnson | 12/01/2025 | 12/01/2025 | 12/01/2025 | 9 | Indirect (IN) | true |
Cheryl (Sher) Laird | 12/01/2025 | 12/01/2025 | 12/01/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Nathan Walters | 12/01/2025 | 12/01/2025 | 12/01/2025 | 6.25 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 12/01/2025 | 12/01/2025 | 12/01/2025 | 7.5 | Indirect (IN) | true |
Jeanne Fielding | 12/01/2025 | 12/01/2025 | 12/02/2025 | 10.75 | Independent Living/Community Integration/Nursing H | true |
Jamie Moore | 12/01/2025 | 12/01/2025 | 12/01/2025 | 5.5 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 12/01/2025 | 12/01/2025 | 12/01/2025 | 2.5 | Older blind (OB) | true |
Sandra Johns | 12/01/2025 | 12/01/2025 | 12/01/2025 | 6.5 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 12/01/2025 | 12/01/2025 | 12/02/2025 | 1 | Older blind (OB) | true |
Shana Strieter | 12/01/2025 | 12/01/2025 | 12/01/2025 | 9 | Indirect (IN) | true |
Renae Legere | 12/01/2025 | 12/01/2025 | 12/01/2025 | 8.5 | Older blind (OB) | true |
Connie Walters | 12/01/2025 | 12/01/2025 | 12/01/2025 | 1 | Independent Living/Community Integration/Nursing H | true |
Rhonda Robinson | 12/01/2025 | 12/01/2025 | 12/02/2025 | 11 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 12/01/2025 | 12/01/2025 | 12/01/2025 | 2.5 | Independent Living/Community Integration/Nursing H | true |
Clint Cottam | 12/01/2025 | 12/01/2025 | 12/01/2025 | 9 | Indirect (IN) | true |
Jailyn Suarez | 12/01/2025 | 12/01/2025 | 12/02/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Jeanne Fielding | 12/02/2025 | 12/02/2025 | 12/03/2025 | 10.75 | Independent Living/Community Integration/Nursing H | true |
Vinh Ha | 12/02/2025 | 12/02/2025 | 12/02/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Lynda Rogers | 12/02/2025 | 12/02/2025 | 12/02/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Eli Peterson | 12/02/2025 | 12/02/2025 | 12/02/2025 | 4 | Independent Living/Community Integration/Nursing H | true |
Sandra Johns | 12/02/2025 | 12/02/2025 | 12/02/2025 | 10 | Older blind (OB) | true |
Eli Peterson | 12/02/2025 | 12/02/2025 | 12/02/2025 | 4 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 12/02/2025 | 12/02/2025 | 12/02/2025 | 8.5 | Indirect (IN) | true |
Timothy Leslie | 12/02/2025 | 12/02/2025 | 12/02/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Renae Legere | 12/02/2025 | 12/02/2025 | 12/02/2025 | 8.5 | Older blind (OB) | true |
Hayden Johnson | 12/02/2025 | 12/02/2025 | 12/02/2025 | 9 | Indirect (IN) | true |
Nathan Walters | 12/02/2025 | 12/02/2025 | 12/02/2025 | 6 | Independent Living/Community Integration/Nursing H | true |
Rhonda Robinson | 12/02/2025 | 12/02/2025 | 12/03/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 12/02/2025 | 12/02/2025 | 12/03/2025 | 7.5 | Independent Living/Community Integration/Nursing H | true |
Clint Cottam | 12/02/2025 | 12/02/2025 | 12/02/2025 | 4.5 | Indirect (IN) | true |
Clint Cottam | 12/02/2025 | 12/03/2025 | 12/03/2025 | 4 | Indirect (IN) | true |
Jailyn Suarez | 12/02/2025 | 12/02/2025 | 12/03/2025 | 7.5 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 12/02/2025 | 12/02/2025 | 12/03/2025 | 1.75 | Independent Living/Community Integration/Nursing H | true |
Cheryl (Sher) Laird | 12/02/2025 | 12/02/2025 | 12/03/2025 | 4 | Independent Living/Community Integration/Nursing H | true |
Summer Hildreth | 12/02/2025 | 12/02/2025 | 12/02/2025 | 8 | Indirect (IN) | true |
Jamie Moore | 12/02/2025 | 12/02/2025 | 12/02/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Timothy Leslie | 12/03/2025 | 12/03/2025 | 12/04/2025 | 8.5 | Independent Living/Community Integration/Nursing H | true |
Jailyn Suarez | 12/03/2025 | 12/03/2025 | 12/03/2025 | 3.75 | Independent Living/Community Integration/Nursing H | true |
Jeanne Fielding | 12/03/2025 | 12/03/2025 | 12/03/2025 | 6.75 | Independent Living/Community Integration/Nursing H | true |
Vinh Ha | 12/03/2025 | 12/03/2025 | 12/03/2025 | 10 | Independent Living/Community Integration/Nursing H | true |
Lynda Rogers | 12/03/2025 | 12/03/2025 | 12/03/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 12/03/2025 | 12/03/2025 | 12/03/2025 | 5 | Independent Living/Community Integration/Nursing H | true |
Brenda Mckee | 12/03/2025 | 12/03/2025 | 12/04/2025 | 5.5 | Independent Living/Community Integration/Nursing H | true |
Shana Strieter | 12/03/2025 | 12/03/2025 | 12/03/2025 | 6.5 | Indirect (IN) | true |
bottom of page
.png)